Pronto Remote Code list
From NMTWiki
Remote Code for Philips Pronto
Forum member proxy64 uploaded his Philips Pronto NG .pcf file HERE. It includes one code page and 3 GUI pages. (Please note, some codes in this .pcf file are incorrect and/or do not correspond to the codes below.)
The codes below are (a) clean (not learned) and (b) it is easy to enter the discrete codes. More discrete codes may be added in the future.
| Command (Secondary) | Hex | Dec | IR Code (Paste into Pronto Software) |
| reserved | 00 | 0 | 900A 006D 0000 0001 04CB 00FF |
| Nav Right | 01 | 1 | 900A 006D 0000 0001 04CB 01FE |
| Nav Enter | 02 | 2 | 900A 006D 0000 0001 04CB 02FD |
| 2 (abc) | 03 | 3 | 900A 006D 0000 0001 04CB 03FC |
| reserved | 04 | 4 | 900A 006D 0000 0001 04CB 04FB |
| Source | 05 | 5 | 900A 006D 0000 0001 04CB 05FA |
| Nav Up | 06 | 6 | 900A 006D 0000 0001 04CB 06F9 |
| 5 (jkl) | 07 | 7 | 900A 006D 0000 0001 04CB 07F8 |
| reserved | 08 | 8 | 900A 006D 0000 0001 04CB 08F7 |
| Home | 09 | 9 | 900A 006D 0000 0001 04CB 09F6 |
| Nav Down | 0A | 10 | 900A 006D 0000 0001 04CB 0AF5 |
| reserved | 0B | 11 | 900A 006D 0000 0001 04CB 0BF4 |
| reserved | 0C | 12 | 900A 006D 0000 0001 04CB 0CF3 |
| FastForward | 0D | 13 | 900A 006D 0000 0001 04CB 0DF2 |
| Rewind | 0E | 14 | 900A 006D 0000 0001 04CB 0EF1 |
| Setup | 0F | 15 | 900A 006D 0000 0001 04CB 0FF0 |
| reserved | 10 | 16 | 900A 006D 0000 0001 04CB 10EF |
| Next Track/Chapter | 11 | 17 | 900A 006D 0000 0001 04CB 11EE |
| Previous Track/Chapter | 12 | 18 | 900A 006D 0000 0001 04CB 12ED |
| TV Mode | 13 | 19 | 900A 006D 0000 0001 04CB 13EC |
| reserved | 14 | 20 | 900A 006D 0000 0001 04CB 14EB |
| Slow | 15 | 21 | 900A 006D 0000 0001 04CB 15EA |
| Angle | 16 | 22 | 900A 006D 0000 0001 04CB 16E9 |
| 8 (tuv) | 17 | 23 | 900A 006D 0000 0001 04CB 17E8 |
| reserved | 18 | 24 | 900A 006D 0000 0001 04CB 18E7 |
| Zoom | 19 | 25 | 900A 006D 0000 0001 04CB 19E6 |
| Audio | 1A | 26 | 900A 006D 0000 0001 04CB 1AE5 |
| 0 (space) | 1B | 27 | 900A 006D 0000 0001 04CB 1BE4 |
| reserved | 1C | 28 | 900A 006D 0000 0001 04CB 1CE3 |
| Color Blue | 1D | 29 | 900A 006D 0000 0001 04CB 1DE2 |
| Color Green | 1E | 30 | 900A 006D 0000 0001 04CB 1EE1 |
| reserved | 1F | 31 | 900A 006D 0000 0001 04CB 1FE0 |
| reserved | 20 | 32 | 900A 006D 0000 0001 04CB 20DF |
| reserved | 21 | 33 | 900A 006D 0000 0001 04CB 21DE |
| reserved | 22 | 34 | 900A 006D 0000 0001 04CB 22DD |
| reserved | 23 | 35 | 900A 006D 0000 0001 04CB 23DC |
| reserved | 24 | 36 | 900A 006D 0000 0001 04CB 24DB |
| reserved | 25 | 37 | 900A 006D 0000 0001 04CB 25DA |
| reserved | 26 | 38 | 900A 006D 0000 0001 04CB 26D9 |
| reserved | 27 | 39 | 900A 006D 0000 0001 04CB 27D8 |
| reserved | 28 | 40 | 900A 006D 0000 0001 04CB 28D7 |
| reserved | 29 | 41 | 900A 006D 0000 0001 04CB 29D6 |
| reserved | 2A | 42 | 900A 006D 0000 0001 04CB 2AD5 |
| reserved | 2B | 43 | 900A 006D 0000 0001 04CB 2BD4 |
| reserved | 2C | 44 | 900A 006D 0000 0001 04CB 2CD3 |
| reserved | 2D | 45 | 900A 006D 0000 0001 04CB 2DD2 |
| reserved | 2E | 46 | 900A 006D 0000 0001 04CB 2ED1 |
| reserved | 2F | 47 | 900A 006D 0000 0001 04CB 2FD0 |
| File Mode | 30 | 48 | 900A 006D 0000 0001 04CB 30CF |
| reserved | 31 | 49 | 900A 006D 0000 0001 04CB 31CE |
| reserved | 32 | 50 | 900A 006D 0000 0001 04CB 32CD |
| reserved | 33 | 51 | 900A 006D 0000 0001 04CB 33CC |
| reserved | 34 | 52 | 900A 006D 0000 0001 04CB 34CB |
| reserved | 35 | 53 | 900A 006D 0000 0001 04CB 35CA |
| reserved | 36 | 54 | 900A 006D 0000 0001 04CB 36C9 |
| reserved | 37 | 55 | 900A 006D 0000 0001 04CB 37C8 |
| reserved | 38 | 56 | 900A 006D 0000 0001 04CB 38C7 |
| reserved | 39 | 57 | 900A 006D 0000 0001 04CB 39C6 |
| reserved | 3A | 58 | 900A 006D 0000 0001 04CB 3AC5 |
| reserved | 3B | 59 | 900A 006D 0000 0001 04CB 3BC4 |
| reserved | 3C | 60 | 900A 006D 0000 0001 04CB 3CC3 |
| reserved | 3D | 61 | 900A 006D 0000 0001 04CB 3DC2 |
| reserved | 3E | 62 | 900A 006D 0000 0001 04CB 3EC1 |
| reserved | 3F | 63 | 900A 006D 0000 0001 04CB 3FC0 |
| reserved | 40 | 64 | 900A 006D 0000 0001 04CB 40BF |
| 1 (.:/@) | 41 | 65 | 900A 006D 0000 0001 04CB 41BE |
| 3 (def) | 42 | 66 | 900A 006D 0000 0001 04CB 42BD |
| Nav Left | 43 | 67 | 900A 006D 0000 0001 04CB 43BC |
| Eject | 44 | 68 | 900A 006D 0000 0001 04CB 44BB |
| 4 (ghi) | 45 | 69 | 900A 006D 0000 0001 04CB 45BA |
| 6 (mno) | 46 | 70 | 900A 006D 0000 0001 04CB 46B9 |
| Return (Back) | 47 | 71 | 900A 006D 0000 0001 04CB 47B8 |
| reserved | 48 | 72 | 900A 006D 0000 0001 04CB 48B7 |
| reserved | 49 | 73 | 900A 006D 0000 0001 04CB 49B6 |
| Power | 4A | 74 | 900A 006D 0000 0001 04CB 4AB5 |
| Info | 4B | 75 | 900A 006D 0000 0001 04CB 4BB4 |
| Stop | 4C | 76 | 900A 006D 0000 0001 04CB 4CB3 |
| Suspend (BT) | 4D | 77 | 900A 006D 0000 0001 04CB 4DB2 |
| Page Up (Vol Up) | 4E | 78 | 900A 006D 0000 0001 04CB 4EB1 |
| Title | 4F | 79 | 900A 006D 0000 0001 04CB 4FB0 |
| Play | 50 | 80 | 900A 006D 0000 0001 04CB 50AF |
| Mute | 51 | 81 | 900A 006D 0000 0001 04CB 51AE |
| Page Down (Vol Down) | 52 | 82 | 900A 006D 0000 0001 04CB 52AD |
| Menu | 53 | 83 | 900A 006D 0000 0001 04CB 53AC |
| Pause | 54 | 84 | 900A 006D 0000 0001 04CB 54AB |
| 7 (pqrs) | 55 | 85 | 900A 006D 0000 0001 04CB 55AA |
| 9 (wxyz) | 56 | 86 | 900A 006D 0000 0001 04CB 56A9 |
| Repeat | 57 | 87 | 900A 006D 0000 0001 04CB 57A8 |
| Subtitle | 58 | 88 | 900A 006D 0000 0001 04CB 58A7 |
| Delete | 59 | 89 | 900A 006D 0000 0001 04CB 59A6 |
| Caps / Num / ABC | 5A | 90 | 900A 006D 0000 0001 04CB 5AA5 |
| Time Seek | 5B | 91 | 900A 006D 0000 0001 04CB 5BA4 |
| Color Yellow | 5C | 92 | 900A 006D 0000 0001 04CB 5CA3 |
| reserved | 5D | 93 | 900A 006D 0000 0001 04CB 5DA2 |
| reserved | 5E | 94 | 900A 006D 0000 0001 04CB 5EA1 |
| Color Red | 5F | 95 | 900A 006D 0000 0001 04CB 5FA0 |
| reserved | 60 | 96 | 900A 006D 0000 0001 04CB 609F |
| reserved | 61 | 97 | 900A 006D 0000 0001 04CB 619E |
| reserved | 62 | 98 | 900A 006D 0000 0001 04CB 629D |
| reserved | 63 | 99 | 900A 006D 0000 0001 04CB 639C |
| reserved | 64 | 100 | 900A 006D 0000 0001 04CB 649B |
| reserved | 65 | 101 | 900A 006D 0000 0001 04CB 659A |
| reserved | 66 | 102 | 900A 006D 0000 0001 04CB 6699 |
| reserved | 67 | 103 | 900A 006D 0000 0001 04CB 6798 |
| reserved | 68 | 104 | 900A 006D 0000 0001 04CB 6897 |
| reserved | 69 | 105 | 900A 006D 0000 0001 04CB 6996 |
| reserved | 6A | 106 | 900A 006D 0000 0001 04CB 6A95 |
| reserved | 6B | 107 | 900A 006D 0000 0001 04CB 6B94 |
| reserved | 6C | 108 | 900A 006D 0000 0001 04CB 6C93 |
| reserved | 6D | 109 | 900A 006D 0000 0001 04CB 6D92 |
| reserved | 6E | 110 | 900A 006D 0000 0001 04CB 6E91 |
| reserved | 6F | 111 | 900A 006D 0000 0001 04CB 6F90 |
| reserved | 70 | 112 | 900A 006D 0000 0001 04CB 708F |
| reserved | 71 | 113 | 900A 006D 0000 0001 04CB 718E |
| reserved | 72 | 114 | 900A 006D 0000 0001 04CB 728D |
| reserved | 73 | 115 | 900A 006D 0000 0001 04CB 738C |
| reserved | 74 | 116 | 900A 006D 0000 0001 04CB 748B |
| reserved | 75 | 117 | 900A 006D 0000 0001 04CB 758A |
| reserved | 76 | 118 | 900A 006D 0000 0001 04CB 7689 |
| reserved | 77 | 119 | 900A 006D 0000 0001 04CB 7788 |
| reserved | 78 | 120 | 900A 006D 0000 0001 04CB 7887 |
| reserved | 79 | 121 | 900A 006D 0000 0001 04CB 7986 |
| reserved | 7A | 122 | 900A 006D 0000 0001 04CB 7A85 |
| reserved | 7B | 123 | 900A 006D 0000 0001 04CB 7B84 |
| reserved | 7C | 124 | 900A 006D 0000 0001 04CB 7C83 |
| reserved | 7D | 125 | 900A 006D 0000 0001 04CB 7D82 |
| reserved | 7E | 126 | 900A 006D 0000 0001 04CB 7E81 |
| reserved | 7F | 127 | 900A 006D 0000 0001 04CB 7F80 |
| reserved | 80 | 128 | 900A 006D 0000 0001 04CB 807F |
| reserved | 81 | 129 | 900A 006D 0000 0001 04CB 817E |
| reserved | 82 | 130 | 900A 006D 0000 0001 04CB 827D |
| reserved | 83 | 131 | 900A 006D 0000 0001 04CB 837C |
| reserved | 84 | 132 | 900A 006D 0000 0001 04CB 847B |
| reserved | 85 | 133 | 900A 006D 0000 0001 04CB 857A |
| reserved | 86 | 134 | 900A 006D 0000 0001 04CB 8679 |
| reserved | 87 | 135 | 900A 006D 0000 0001 04CB 8778 |
| reserved | 88 | 136 | 900A 006D 0000 0001 04CB 8877 |
| reserved | 89 | 137 | 900A 006D 0000 0001 04CB 8976 |
| reserved | 8A | 138 | 900A 006D 0000 0001 04CB 8A75 |
| reserved | 8B | 139 | 900A 006D 0000 0001 04CB 8B74 |
| reserved | 8C | 140 | 900A 006D 0000 0001 04CB 8C73 |
| reserved | 8D | 141 | 900A 006D 0000 0001 04CB 8D72 |
| reserved | 8E | 142 | 900A 006D 0000 0001 04CB 8E71 |
| reserved | 8F | 143 | 900A 006D 0000 0001 04CB 8F70 |
| reserved | 90 | 144 | 900A 006D 0000 0001 04CB 906F |
| reserved | 91 | 145 | 900A 006D 0000 0001 04CB 916E |
| reserved | 92 | 146 | 900A 006D 0000 0001 04CB 926D |
| reserved | 93 | 147 | 900A 006D 0000 0001 04CB 936C |
| reserved | 94 | 148 | 900A 006D 0000 0001 04CB 946B |
| reserved | 95 | 149 | 900A 006D 0000 0001 04CB 956A |
| reserved | 96 | 150 | 900A 006D 0000 0001 04CB 9669 |
| reserved | 97 | 151 | 900A 006D 0000 0001 04CB 9768 |
| reserved | 98 | 152 | 900A 006D 0000 0001 04CB 9867 |
| reserved | 99 | 153 | 900A 006D 0000 0001 04CB 9966 |
| reserved | 9A | 154 | 900A 006D 0000 0001 04CB 9A65 |
| reserved | 9B | 155 | 900A 006D 0000 0001 04CB 9B64 |
| reserved | 9C | 156 | 900A 006D 0000 0001 04CB 9C63 |
| reserved | 9D | 157 | 900A 006D 0000 0001 04CB 9D62 |
| reserved | 9E | 158 | 900A 006D 0000 0001 04CB 9E61 |
| reserved | 9F | 159 | 900A 006D 0000 0001 04CB 9F60 |
| reserved | A0 | 160 | 900A 006D 0000 0001 04CB A05F |
| reserved | A1 | 161 | 900A 006D 0000 0001 04CB A15E |
| reserved | A2 | 162 | 900A 006D 0000 0001 04CB A25D |
| reserved | A3 | 163 | 900A 006D 0000 0001 04CB A35C |
| reserved | A4 | 164 | 900A 006D 0000 0001 04CB A45B |
| reserved | A5 | 165 | 900A 006D 0000 0001 04CB A55A |
| reserved | A6 | 166 | 900A 006D 0000 0001 04CB A659 |
| reserved | A7 | 167 | 900A 006D 0000 0001 04CB A758 |
| reserved | A8 | 168 | 900A 006D 0000 0001 04CB A857 |
| reserved | A9 | 169 | 900A 006D 0000 0001 04CB A956 |
| reserved | AA | 170 | 900A 006D 0000 0001 04CB AA55 |
| reserved | AB | 171 | 900A 006D 0000 0001 04CB AB54 |
| reserved | AC | 172 | 900A 006D 0000 0001 04CB AC53 |
| reserved | AD | 173 | 900A 006D 0000 0001 04CB AD52 |
| reserved | AE | 174 | 900A 006D 0000 0001 04CB AE51 |
| reserved | AF | 175 | 900A 006D 0000 0001 04CB AF50 |
| reserved | B0 | 176 | 900A 006D 0000 0001 04CB B04F |
| reserved | B1 | 177 | 900A 006D 0000 0001 04CB B14E |
| reserved | B2 | 178 | 900A 006D 0000 0001 04CB B24D |
| reserved | B3 | 179 | 900A 006D 0000 0001 04CB B34C |
| reserved | B4 | 180 | 900A 006D 0000 0001 04CB B44B |
| reserved | B5 | 181 | 900A 006D 0000 0001 04CB B54A |
| reserved | B6 | 182 | 900A 006D 0000 0001 04CB B649 |
| reserved | B7 | 183 | 900A 006D 0000 0001 04CB B748 |
| reserved | B8 | 184 | 900A 006D 0000 0001 04CB B847 |
| reserved | B9 | 185 | 900A 006D 0000 0001 04CB B946 |
| reserved | BA | 186 | 900A 006D 0000 0001 04CB BA45 |
| reserved | BB | 187 | 900A 006D 0000 0001 04CB BB44 |
| reserved | BC | 188 | 900A 006D 0000 0001 04CB BC43 |
| reserved | BD | 189 | 900A 006D 0000 0001 04CB BD42 |
| reserved | BE | 190 | 900A 006D 0000 0001 04CB BE41 |
| reserved | BF | 191 | 900A 006D 0000 0001 04CB BF40 |
| reserved | C0 | 192 | 900A 006D 0000 0001 04CB C03F |
| reserved | C1 | 193 | 900A 006D 0000 0001 04CB C13E |
| reserved | C2 | 194 | 900A 006D 0000 0001 04CB C23D |
| reserved | C3 | 195 | 900A 006D 0000 0001 04CB C33C |
| reserved | C4 | 196 | 900A 006D 0000 0001 04CB C43B |
| reserved | C5 | 197 | 900A 006D 0000 0001 04CB C53A |
| reserved | C6 | 198 | 900A 006D 0000 0001 04CB C639 |
| reserved | C7 | 199 | 900A 006D 0000 0001 04CB C738 |
| reserved | C8 | 200 | 900A 006D 0000 0001 04CB C837 |
| reserved | C9 | 201 | 900A 006D 0000 0001 04CB C936 |
| reserved | CA | 202 | 900A 006D 0000 0001 04CB CA35 |
| reserved | CB | 203 | 900A 006D 0000 0001 04CB CB34 |
| reserved | CC | 204 | 900A 006D 0000 0001 04CB CC33 |
| reserved | CD | 205 | 900A 006D 0000 0001 04CB CD32 |
| reserved | CE | 206 | 900A 006D 0000 0001 04CB CE31 |
| reserved | CF | 207 | 900A 006D 0000 0001 04CB CF30 |
| reserved | D0 | 208 | 900A 006D 0000 0001 04CB D02F |
| reserved | D1 | 209 | 900A 006D 0000 0001 04CB D12E |
| reserved | D2 | 210 | 900A 006D 0000 0001 04CB D22D |
| reserved | D3 | 211 | 900A 006D 0000 0001 04CB D32C |
| reserved | D4 | 212 | 900A 006D 0000 0001 04CB D42B |
| reserved | D5 | 213 | 900A 006D 0000 0001 04CB D52A |
| reserved | D6 | 214 | 900A 006D 0000 0001 04CB D629 |
| reserved | D7 | 215 | 900A 006D 0000 0001 04CB D728 |
| reserved | D8 | 216 | 900A 006D 0000 0001 04CB D827 |
| reserved | D9 | 217 | 900A 006D 0000 0001 04CB D926 |
| reserved | DA | 218 | 900A 006D 0000 0001 04CB DA25 |
| reserved | DB | 219 | 900A 006D 0000 0001 04CB DB24 |
| reserved | DC | 220 | 900A 006D 0000 0001 04CB DC23 |
| reserved | DD | 221 | 900A 006D 0000 0001 04CB DD22 |
| reserved | DE | 222 | 900A 006D 0000 0001 04CB DE21 |
| reserved | DF | 223 | 900A 006D 0000 0001 04CB DF20 |
| reserved | E0 | 224 | 900A 006D 0000 0001 04CB E01F |
| reserved | E1 | 225 | 900A 006D 0000 0001 04CB E11E |
| reserved | E2 | 226 | 900A 006D 0000 0001 04CB E21D |
| reserved | E3 | 227 | 900A 006D 0000 0001 04CB E31C |
| reserved | E4 | 228 | 900A 006D 0000 0001 04CB E41B |
| reserved | E5 | 229 | 900A 006D 0000 0001 04CB E51A |
| reserved | E6 | 230 | 900A 006D 0000 0001 04CB E619 |
| reserved | E7 | 231 | 900A 006D 0000 0001 04CB E718 |
| reserved | E8 | 232 | 900A 006D 0000 0001 04CB E817 |
| reserved | E9 | 233 | 900A 006D 0000 0001 04CB E916 |
| reserved | EA | 234 | 900A 006D 0000 0001 04CB EA15 |
| reserved | EB | 235 | 900A 006D 0000 0001 04CB EB14 |
| reserved | EC | 236 | 900A 006D 0000 0001 04CB EC13 |
| reserved | ED | 237 | 900A 006D 0000 0001 04CB ED12 |
| reserved | EE | 238 | 900A 006D 0000 0001 04CB EE11 |
| reserved | EF | 239 | 900A 006D 0000 0001 04CB EF10 |
| reserved | F0 | 240 | 900A 006D 0000 0001 04CB F00F |
| Shutdown | F1 | 241 | 900A 006D 0000 0001 04CB F10E |
| Standby | F2 | 242 | 900A 006D 0000 0001 04CB F20D |
| reserved | F3 | 243 | 900A 006D 0000 0001 04CB F30C |
| Reboot | F4 | 244 | 900A 006D 0000 0001 04CB F40B |
| reserved | F5 | 245 | 900A 006D 0000 0001 04CB F50A |
| reserved | F6 | 246 | 900A 006D 0000 0001 04CB F609 |
| reserved | F7 | 247 | 900A 006D 0000 0001 04CB F708 |
| reserved | F8 | 248 | 900A 006D 0000 0001 04CB F807 |
| reserved | F9 | 249 | 900A 006D 0000 0001 04CB F906 |
| reserved | FA | 250 | 900A 006D 0000 0001 04CB FA05 |
| reserved | FB | 251 | 900A 006D 0000 0001 04CB FB04 |
| reserved | FC | 252 | 900A 006D 0000 0001 04CB FC03 |
| reserved | FD | 253 | 900A 006D 0000 0001 04CB FD02 |
| reserved | FE | 254 | 900A 006D 0000 0001 04CB FE01 |
| reserved | FF | 255 | 900A 006D 0000 0001 04CB FF00 |
The old list below is identical to the table above but in list format and without the Remote Command description. The hex-column corresponds to the remote control key codes shown in Remote Control A-100/A-110/B-110.
